After spending most of Wednesday consulting with his stakeholders in the ANC and advising his future ministers of their selection, President Cyril Ramaphosa has announced who will be in his new, trimmed-down cabinet.
He revealed that the number of Cabinet portfolios would be trimmed down from 36 to 28.
Before the restructuring, South Africa’s cabinet comprised 72 people, including the president, his deputy, ministers and deputy ministers – an outlier among countries of the same size and economy.
The new cabinet will now be made up of 64 members – including President Cyril Ramaphosa, his deputy David Mabuza, 28 ministers and 34 deputies.
The president reduced 14 ministries to seven, namely:
- Trade and Industry was combined with Economic Development
- Higher Education and Training was combined withScience and Technology
- Environmental Affairs was combined with Forestry and Fisheries
- Agriculture was combined with Land Reform and Rural Development
- Mineral Resources was combined with Energy
- Human Settlements was combined with Water and Sanitation
- Sports and Recreation was combined with Arts and Culture
Ministers And Deputies
The table below outlines how the previous cabinet has changed, including the bundling of old ministries.
Position | Minister | Deputy Minister(s) |
Deputy President | David Mabuza | – |
Minister in the Presidency | Jackson Mthembu | Thembi Siweya |
Minister in the Presidency: Women and Youth | Maite Nkoana-Mashabane | Hlengiwe Mkhize |
Agriculture, Rural Development and Land Reform | Thoko Didiza | Sdumo Dlamini Mcebisi Skwatsha |
Basic Education | Angie Motshekga | Regina Mhaule |
Communication and Telecommunications | Stella Ndabeni-Abrahams | Pinky Kekan |
Cooperative Governance and Traditional Affairs | Nkosazana Dlamini-Zuma | Parks Tau Obed Bapela |
Defence and Military Veterans | Nosiviwe Mapisa-Nqakula | Thabang Makwetla |
Employment and Labour | Thulas Nxesi | Boitumelo Moloi |
Finance | Tito Mboweni | David Masondo |
Forestry and Fisheries and Environmental Affairs | Barbara Creecy | Maggie Sotyu |
Health | Zwelini Mkhize | Joe Phaahla |
Higher Education, Science and Technology | Blade Nzimande | Buti Manamela |
Home Affairs | Aaron Motsoaledi | Njabulo Nzuza |
Human Settlements, Water and Sanitation | Lindiwe Sisulu | Pam Tshwete David Mahlobo. |
International Relations and Cooperation | Naledi Pandor | Alvin Botes Candith Mashego-Dlamini |
Justice and Correctional Services | Ronald Lamola | John Jeffery Inkosi Phathekile Holomisa |
Mineral Resources and Energy | Gwede Mantashe | Bavelile Hlongwa |
Police | Bheki Cele | Cassel Mathale |
Public Enterprises | Pravin Gordhan | Phumulo Masualle |
Public Service and Administration | Senzo Mchunu | Sindy Chikunga |
Public Works | Patricia de Lille | Noxolo Kiviet |
Small Business Development | Khumbudzo Ntshavheni | Rosemary Capa |
Social Development | Lindiwe Zulu | Henrietta Bogopane-Zulu |
Sports and Recreation, Arts and Culture | Nathi Mthethw | Nocawe Mafu |
State Security | Ayanda Dlodlo | Zizi Kodwa |
Tourism | Nkhensani Kubayi-Ngubane | Fish Mahlalela |
Trade and Industry and Economic Development | Ebrahim Patel | Fikile Majola Nomalungelo Gina |
Transport | Fikile Mbalula | Dikeledi Magadzi |
What We Can Tell From The New Cabinet
According to Presidet Cyril Ramaphosa, in appointing a new national executive, he took experience, continuity, competence, generational mix and demographic and regional diversity into consideration.
Ramaphosa reduced the size of his cabinet by eight ministers in a move he said would tackle the country’s “bloated” government and improve efficiency.
With the new cabinet, several notable names are now absent – including Nomvula Mokonyane and Bathabile Dlamini, whose inclusion in the ANC’s parliamentary lists drew criticism due to accusations of corruption and maladministration levelled against them.
Half of the new ministers are women, making South Africa one of the world’s few gender-balanced governments.